| Mon. | Tue. | Wed. | Thu. | Fri. | Sat. | Sun.1 11322m run a.m 2:18:37 | 
| 26m run p.m. 38:34 | 311m run a.m 69:43 6m run p.m. 38:45 | 411m run a.m. 70:14 3m strides 4x400m 67,67,66,65 4x800m 2:16,2:13, 2:15,2:12 400m 67 4m run | 513m run a.m 1:25:30 | 66m run a.m. 38:04 massage | 7Dartmouth Relays 5m run a.m. 34:42 3m strides 5k 14:154th 4:31,9:03 5m run | 8 9012m run a.m 1:23:30 | 
| 96m run a.m. 38:42 8m run p.m. 54:58 massage | 106m run a.m. 38:02 6m run p.m. 35:41 | 114m run a.m. 27:00 3m strides 2m straits 9:30 2m run snow storm | 1211m run a.m 73:12 snow roads | 136m run p.m. 37:12 strides | 145m run a.m. 29:10 strides | 15 84Houston Marathon 2m strides 26.2 2:17:33 | 
| 1610m run a.m 68:42 | 176m run a.m. 38:52 8m run p.m. 56:09 | 1811m run a.m 73:38 6m run p.m. 37:55 snow | 196m run a.m. 40:37 8m run p.m. 54:47 | 2011m run a.m 73:12 6m run p.m. 35:33 massage | 2111m run a.m 72:44 6m run p.m. 38:16 | 22 10216m run a.m 1:42:30 | 
| 236m run a.m. 38:33 8m run p.m. 53:40 massage | 2416m run a.m 1:44:58 | 2511m run a.m 71:03 8m run p.m. 52:29 | 2618m run a.m 1:57:26 | 2711m run a.m 71:03 | 2810m run a.m 67:17 6m run p.m. 38:25 | 29 11218m run a.m 1:59:55 | 
| 3011m run a.m 71:45 8m run p.m. 52:05 massage | 316m run a.m. 39:11 11m run p.m 72:00 snow storm | 
FEBRUARY WEEKLY TOTAL
| Mon. | Tue. | Wed.111m run a.m 71:49 3m strides 15x300m avg. 49sec. 2m run | Thu.219m run a.m 1:59:05 | Fri.311m run a.m 72:05 11m run p.m 71:07 | Sat.412m run a.m 1:24:07 6m run p.m. 35:05 | Sun.5 13322m run a.m 2:13:48 | 
| 66m run a.m. 38:26 8m run p.m. 51:13 massage | 712m run a.m 1:25:03 6m run p.m. 34:16 | 86m run a.m. 38:41 3m strides 1m 4:33 2m 9:20 3m run | 912m run a.m 1:24:52 6m run p.m. 34:11 | 1012m run a.m 6x hill 1 min. reps. | 1111m run a.m 69:08 6m run p.m. 37:12 | 12 11219m run a.m 1:55:35 | 
| 136m run a.m. 38:05 7m run p.m. 46:10 grass massage | 1411m run a.m 71:34 | 156m run a.m. 37:50 3m strides 2m 9:05 3m run | 1610m run a.m 66:18 6m run p.m. 34:58 | 176m run a.m. 38:36 6m run p.m. 34:58 | 186m run a.m. over XC course strides | 19 80Intl.XC Trials 2m strides 12k 36:48 16th 3m run | 
| 2011m run a.m 71:10 11m run p.m 68:08 | 2112m run a.m 1:23:05 11m run p.m 69:12 | 2219m run a.m 1:57:37 | 236m run a.m. 34:40 3m strides 2m straits 50yds 9:58 3m run | 246m run a.m. 37:46 6m run p.m. 38:04 | 256m run a.m. 38:33 | 26 110Amherst 10m RR 4m run a.m. 28:46 2m strides 10m 48:56 1st CR 3m run | 
| 276m run a.m. 37:53 11m run p.m 69:55 massage | 2812m run a.m 1:25:38 cold rain | 2911m run a.m 71:55 3m strides 5x800m 2:15,2:13, 2:13 2:14,2:13 3m run | 
MARCH WEEKLY TOTAL
| Mon. | Tue. | Wed. | Thu.115m run a.m 1:38:32 6x hill rep. 75 sec. | Fri.211m run a.m 71:15 8m run p.m. 52:52 | Sat.36m run a.m. 38:32 6m run p.m. 36:20 | Sun.4 11824m run a.m 2:29:48 | 
| 53m run a.m. 20:00 top of foot tendon sore massage | 66m run a.m. 40:18 ultra sound left ankle | 76m run a.m. 38:06 2m strides 3m tt 14:31 4:50, 4:48 4:52 2m run | 815m run a.m 1:32:57 | 9stationary bike 30 min. | 103m strides 5ktt 14:41 4:45,4:40 4:42 2m run | 11 6423m run a.m 2:18:47 | 
| 126m run a.m. 38:23 11m run p.m 70:00 massage | 13snow storm 13m run a.m 1:30:02 3m strides 6x200m 31,31,30,30,29,29 2m run | 14rain,slush 6m run a.m. 40:15 travel to Oregon 6m run p.m. 40:12 | 158m run a.m. 53:41 3m strides 6x400m 65 68,67,68,67,65 3m run | 166m run a.m. 40:51 6m run p.m. 40:22 strides | 17Oregon Inv. 4m run a.m. 28:00 3m strides 10k 28:53.6 14:23,14:30 3m run | 18 10113m run a.m 1:21:27 | 
| 1911m run a.m 71:54 rain,slush massage | 2015m run a.m 1:40:45 6m run p.m. 39:08 | 2111m run a.m 73:12 11m run p.m 73:38 | 2215m run a.m 1:39:07 | 2311m run a.m 74:12 3m strides 12x300m 4-49,4-48, 4-46 3m run | 2410m run a.m 66:48 7m run p.m. 45:07 | 25 12015m run a.m 1:36:48 | 
| 265m run a.m 29:57 10m run p.m 66:30 | 277m run a.m. 46:22 2m strides 4x800m 2:14,2:16, 2:15,2:15 4m run | 2814m run a.m 1:29:48 travel to Fla. 5m run p.m. 31:15 | 297m run a.m. 45:41 2m strides 2x1m 4:28, 4:28 4m run | 305m run a.m. 34:42 5m run p.m. 33:15 | 315m run a.m. 34:41 ill,food poison 3m strides 5k 15:17 4:32,9:26 | 
APRIL WEEKLY TOTAL
| Mon. | Tue. | Wed. | Thu. | Fri. | Sat. | Sun.1 84nothing sick | 
| 25m run a.m. 34:42 8m run p.m. 48:37 | 35m run a.m. 34:10 5m run p.m. 33:46 | 48m run a.m. 49:48 | 58m run a.m. 48:33 7m run p.m. 43:23 | 614m run a.m 1:28:02 | 711m run a.m 71:09 11m run p.m 70:56 | 8 10019m run a.m 2:01:35 | 
| 96m run a.m. 38:07 massage | 1016m run a.m 1:41:08 6m run p.m. 36:20 | 1111m run a.m 68:52 3m strides 6x800m 2:15,2:15, 2:15,2:12, 2:12,2:09 5m run | 1215m run a.m 1:39:27 | 136m run a.m. 37:51 3m strides 12x200m avg. 30 sec. 3m run | 143m strides 1m tt 4:12 61,64,64,63 5m run | 15 10821m run a.m 2:10:18 | 
| 166m run a.m. 39:19 | 1715m run a.m 1:39:06 | 186m run a.m. 35:29 3m strides 6x200m 30,32,31,31,29,29 3m run | 19BC Relays 6m run a.m. 38:48 3m strides 5k 13:54.1st 4:19,8:46 3m run | 206m run a.m. 39:52 10m run p.m 69:04 | 2111m run a.m 72:45 6m run p.m. 39:42 | 22 10524m run a.m 2:29:57 | 
| 236m run a.m. 38:48 massage | 2416m run a.m 1:40:33 2m strides 12x300m avg. 48sec. 2m run | 256m run a.m. 36:52 massage | 26Penn. Relays 6m run a.m. 38:44 3m strides 10k 28:245th 14:05@5k 2m run | 276m run p.m. 40:46 | 286m run a.m. 38:40 6m run p.m. 38:29 | 29 8618m run a.m 1:55:46 | 
| 3011m run a.m 71:00 8m run p.m. 52:25 | 
MAY WEEKLY TOTAL
| Mon. | Tue.116m run a.m 1:43:15 | Wed.26m run a.m. 38:54 9m run p.m. 56:47 grass,strides | Thu.316m run a.m 1:43:44 6m run p.m. 37:56 | Fri.46m run a.m. 36:11 11m run p.m 70:50 massage | Sat.530m run a.m 3:00:05 | Sun.6 12511m run a.m 73:10 | 
| 76m run a.m. 38:17 11m run p.m 73:00 15x30sec. grass massage | 816m run a.m 1:44:30 | 96m run a.m. 38:44 9m run p.m. fartlek,grass strides | 106m run a.m. 38:50 4m strides 5k tt 15:20 3m run allergies bothersome | 1116m run a.m 1:36:59 | 126m run a.m. 38:12 strides | 13 102Charlies RR 3m strides 10m 48:354th 4m run | 
| 146m run a.m. 38:08 massage | 1516m run a.m 1:41:55 | 1610m run a.m 65:49 6m run p.m. 37:47 | 176m run a.m. 38:32 3m strides 12x300m 8-48sec. 4-47,45,45,45 2m run | 186m run a.m. 38:40 6m run p.m. 37:36 | 196m run a.m. 38:22 3m strides 5ktt 14:53 4:44,4:49, 4:47 3m run | 20 9011m run a.m 68:53 | 
| 217m run a.m. 45:03 fartlek massage | 223m strides 2ktt 5:28.6 64,66,66,66,66 2m run 5m run p.m. 31:25 | 2310m run a.m 63:00 | 246m run a.m.37:20 strides | 255m run a.m. 33:10 | 26OTM Buffalo NY 1m strides 26.2 2:18:10 17th | 27 63nothing | 
| 286m run a.m. 40:35 | 2911m run a.m 70:29 | 306m run a.m. 39:11 | 316m run a.m. 38:41 | 
JUNE WEEKLY TOTAL
| Mon. | Tue. | Wed. | Thu. | Fri.18m run a.m. 52:25 | Sat.26m run a.m. 39:30 | Sun.3 5310m run a.m 68:51 | 
| 46m run a.m. 38:17 8m run p.m. 53:24 massage | 56m run a.m. 38:53 3m strides 10x100m 2x400m 64,65 3m run | 6 BC Dev.Track Meet 6m run a.m. 42:00 3m strides 5k 14:43 1st 4:34,9:18 3m run | 76m run a.m. 40:26 sore calf travel to SJ CA. | 8National T&F Meet 5m run a.m. 32:37 3m strides 10k DNF 4:38, 9:22 calf strain | 9nothing | 10 634m run p.m. 30:00 short swim | 
| 119m run a.m. 61:01 8m run p.m. strides | 1214m run a.m 1:34:53 travel to LA | 136m run a.m. 40:12 5m strides 400m 60 800m 2:04 400m 59 6m run | 147m run a.m. 44:00 | 155m run a.m. 32:47 4m run p.m. 28:47 strides | 16Olympic Trial 10k 3m run a.m. 20:30 2m strides 10k 29:24 14:15 2m run | 17 819m run a.m. 64:17 | 
| 189m run a.m. 60:05 | 199m run p.m. 60:05 | 208m run a.m. 55:05 2m strides 10x200m avg. 29 secs. 2m run | 219m run a.m. 60:54 | 228m run a.m. 53:40 | 2312m run a.m 1:16:20 | 24 729m run a.m. 60:58 | 
| 254m run a.m. 28:06 | 266m run a.m. 39:47 | 2711m run a.m 72:19 6m run p.m. 38:11 | 2810m run a.m 63:18 10m run p.m 63:37 | 2911m run a.m 74:30 | 30nothing | 
JULY WEKLY TOTAL
| Mon. | Tue. | Wed. | Thu. | Fri. | Sat. | Sun.1 616m run a.m. 37:10 | 
| 26m run a.m. 36:34 9m run p.m. 59:20 massage | 36m run a.m. 37:34 | 417m run a.m 1:49:07 | 56m run a.m. 38:01 9m run p.m. 57:34 | 69m run a.m. 59:34 9m run p.m. 55:58 | 79m run a.m. 58:46 9m run p.m. 56:40 | 8 10316m run a.m 1:37:43 | 
| 96m run a.m. 38:03 9m run p.m. 56:58 massage | 1016m run a.m 1:39:07 6m run p.m. 36:50 | 116m run a.m. 37:29 10m run p.m 63:34 strides,grass | 1216m run a.m 1:39:37 6m run p.m. 36:26 | 136m run a.m. 37:20 10m run p.m 62:39 chiropractor session | 149m run a.m. 58:03 6m run p.m. 40:00 | 15 11816m run a.m 1:37:35 97 degrees! | 
| 166m run a.m. 37:45 9m run p.m. 54:36 massage | 1716m run a.m 1:38:07 5m run p.m. 34:00 | 186m run a.m. 37:45 10m run p.m 58:43 fartlek run | 1916m run a.m 1:41:04 10m run p.m 63:00 last mile 4:52 | 206m run a.m. 37:17 10m run p.m 64:39 | 219m run a.m. 59:47 6m run p.m. 35:28 | 22 12116m run a.m 1:35:43 | 
| 236m run a.m. 36:49 | 2416m run a.m 1:39:31 2m strides 2m tt 9:10 2m run | 256m run a.m. 36:36 9m run p.m. 57:25 | 2616m run a.m 1:39:34 6m run p.m. 35:57 | 276m run a.m. 37:25 5m run p.m. 34:58 massage | 28Carver Ma. RR 3m strides 5m 23:171st 5m run | 29 10116m run a.m 1:37:41 | 
| 306m run a.m. 37:50 9m run p.m. 56:42 massage | 3116m run a.m 1:39:51 6m run p.m. 35:40 | 
AUGUST WEEKLY TOTAL
| Mon. | Tue. | Wed.16m run a.m. 37:07 10m run p.m 60:00 fartlek | Thu.216m run a.m 1:39:55 | Fri.36m run a.m. 37:29 9m run p.m. 57:30 | Sat.49m run a.m. 59:30 6m run p.m. 35:40 | Sun.5 11116m run a.m 1:38:08 | 
| 66m run a.m. 37:28 | 715m run a.m 1:34:50 4m run p.m. 23:50 | 810m run a.m 68:45 | 910m run a.m 68:26 2m strides 8x400m 70,69,67,66,67,66,65,64 3m run | 104m run a.m. 26:32 | 116m run a.m. 40:05 | 12 8019m run a.m 1:58:04 | 
| 136m run a.m. 37:16 9m run p.m. 57:11 | 1411m run a.m 72:16 9m run p.m. 56:52 | 156m run a.m. 37:45 3m strides 3x800m 2:15,2:16 2:19 4m strides | 166m run a.m. 38:12 9m run p.m. 58:03 | 179m run a.m. 58:10 9m run p.m. 59:33 | 186m run a.m. 37:48 4m run p.m. 27:30 | 19 104Agawam RR 6m run a.m. 37:50 3m strides 5m 23:06 2m run | 
| 209m run a.m. 61:06 6m run p.m. 37:42 | 2114m run a.m 1:28:41 6m run p.m. 37:02 | 226m run a.m. 38:00 10m run p.m 63:44 | 239m run a.m. 60:49 3m strides 1m 4:37 4x200m 30 sec. 4m run | 246m run a.m. 37:30 6m run p.m. 40:30 | 255m run a.m. 35:10 5m run p.m. 30:00 | 26 101Falmouth RR 3m strides 7m 34:02 2m run | 
| 279m run a.m. 55:38 | 286m run a.m. 37:21 7m run p.m. 43:30 | 2919m run a.m 1:57:07 | 30nothing calf tightness | 316m run a.m. 38:50 | 
SEPTEMBER WEEKLY TOTAL
| Mon. | Tue. | Wed. | Thu. | Fri. | Sat.19m run a.m. 53:48 5m run p.m. 36:51 | Sun.2 666m run a.m. 35:43 | 
| 3New Haven 20k RR 3m strides 20k 61:20 2m run | 46m run a.m. 39:37 Travel to Holland | 56m run a.m. 35:20 | 69m run a.m. 58:29 6m run p.m. 35:24 | 75m run a.m. 30:24 2m strides 3x800m 2:14,2:13 2:123x200m 31,30,30 2m run | 85m run a.m. 32:54 | 9 68Holland 10k 2m strides 10k 30:32 3rd 2m run extreme winds | 
| 106m run a.m. 38:36 12m run p.m 1:18:11 | 11Travel from Holland 6m run p.m. 38:16 | 126m run a.m. 37:55 9m run p.m. 61:58 | 136m run a.m. 38:29 9m run p.m. 57:48 | 146m run a.m. 38:34 11m run p.m 69:11 | 1521m run a.m 2:13:34 | 16 10414m run a.m 1:28:11 | 
| 1710m run a.m 69:09 10m run p.m 63:15 | 186m run a.m. 38:44 9m run p.m. 55:58 | 196m run a.m. 37:58 20m run p.m 2:04:28 | 204m run a.m 25:02 4m run a.m. 24:32 9m run p.m. 61:40 | 2110m run a.m 64:27 | 2215m run a.m 1:36:28 | 23 11619m run a.m 1:52:56 | 
| 249m run a.m. 59:32 9m run p.m. 57:18 | 259m run a.m. 60:15 3m strides 5ktt 5:36 67,68,68,68,65 6m run | 269m run a.m. 60:20 15m run p.m 1:38:03 | 279m run a.m. 56:22 | 289m run a.m. 60:15 9m run p.m. 52:38 | 296m run a.m. 35:58 | 30 107Freedom Trail 2m strides 8m 37:52 2m run | 
OCTOBER WEEKLY TOTAL
| Mon.19m run a.m. 59:43 10m run p.m 64:42 | Tue.29m run a.m. 57:55 10m run p.m 65:36 | Wed.39m run a.m. 59:27 15m run p.m 1:37:08 | Thu.49m run a.m. 58:57 4m strides 5ktt 69,67,67,67,67 6m run | Fri59m run a.m. 59:36 9m run p.m. 54:36 | Sat.66m run a.m. 35:05 | Sun.7 116Salem NH RR 3m strides 5m 23:01 3rd 3m run | 
| 820m run a.m 2:06:42 | 99m run a.m. 58:45 10m run p.m 63:46 | 109m run a.m. 57:27 15m run p.m 1:32:11 | 119m run a.m. 59:15 10m run p.m 64:25 | 129m run a.m. 58:38 10m run p.m 64:08 | 134m strides 3x1m 4:47, 4:49,4:46 4m run | 14 13221m run a.m 2:11:17 | 
| 159m run a.m. 59:06 10m run p.m 65:30 | 169m run a.m. 57:46 10m run p.m 64:29 | 1715m run p.m 1:37:10 | 189m run a.m. 57:10 3m strides 4x800m 2:13,2:16, 2:14,2:13 6m run | 199m run a.m. 61:15 | 206m run a.m. 35:24 | 21 101Weston RR 4m strides 10k 29:48 2m run | 
| 229m run a.m. 58:03 | 239m run a.m. 59:55 9m run p.m. 53:29 | 249m run a.m. 55:53 | 25nothing | 266m run a.m. 35:15 3m run p.m. 19:45 massage | 274m run a.m. 23:30 | 28NYC Mar. 1m strides DNF 10k 31:00 10m 50:44 ½ 1:07:44 | 
| 29nothing | 30nothing | 31nothing | 
NOVEMBER WEEKLY TOTAL
| Mon. | Tue. | Wed. | Thu.15m run a.m. 33:47 | Fri.210m run a.m 67:38 | Sat.35m run a.m. 31:37 | Sun.4 47Newport RI Mar. 26.2 2:27:03 ½ 1:08:09 | 
| 5nothing | 6nothing | 76m run a.m. 34:53 | 89m run a.m. 61:45 massage | 95m run a.m. 34:50 | 10Lowell Ma. RR 2m strides ½ Mar. 1:09:46 1st | 11 42Andover RR 2m strides 10k 30:41 1st 2m run | 
| 12nothing | 138m run a.m. 51:32 massage | 1410m run p.m 61:42 | 1510m run p.m 63:50 | 169m run a.m. 59:47 | 176m run a.m. 37:35 | 18 6016m run a.m 1:35:42 | 
| 196m run p.m. 34:02 | 204m run p.m. 26:09 | 219m run a.m. 60:28 | 22Jordan Marsh RR Boston 2m strides 5m 23:38 3m run | 236m run a.m. 41:00 6m run p.m. 37:22 | 244m run a.m. 27:20 | 25 604m run a.m. 28:00 12m run p.m 1:18:01 | 
| 264m run a.m. 24:15 | 279m run a.m. 58:20 9m run p.m. 60:15 | 286m run a.m. 42:02 travel to SD Ca. | 298m run a.m. 52:30 | 305m strides 5k 15:49 1st TAC Convention “fun run” | 
DECEMBER WEEKLY TOTAL
| Mon. | Tue. | Wed. | Thu. | Fri. | Sat.1Am. Trails RR SD 3m strides 10k 29:48 1st 2m run | Sun.2 585m run a.m. 31:15 | 
| 3nothing | 48m run p.m. 53:45 | 59m run a.m. 61:09 | 68m run p.m. 53:40 | 711m run a.m72:16 | 86m run p.m. 36:22 | 9 6018m run a.m 1:51:00 | 
| 108m run a.m. 52:40 | 116m run a.m. 34:55 | 1211m run a.m 72:45 | 138m run a.m. 54:55 hill reps. | 1411m run p.m 71:16 | 152m strides 4x1m 4:32, 4:32,4:39, 4:35 2m run | 1618m run a.m 1:52:15 | 
| 17nothing calf tight | 188m run p.m. 52:00 | 197m run p.m. 47:00 | 2011m run p.m 72:00 | 2111m run a.m 66:56 | 225m run p.m. 33:40 | 2318m run a.m 1:53:37 | 
| 242m strides 6xhill reps. 1:20 5m run | 259m run a.m. 62:35 | 269m run a.m. 61:40 | 2711m run a.m 72:56 | 288m run a.m. 53:00 | 296m run a.m. 37:03 | 30 7018m run a.m 1:49:09 | 
| 31nothing calf soreness |