1973 | 1974 | Jan | Feb | Mar | April | May | June | July | Aug | Sep | Oct | Nov | Dec | 1975 | 1976 | 1977
January 1974
Date | Comments | Weekly Mile Totals |
1 | Tues 8 miles @ 8 pm 8.0 Good pace over flat course, clear weather | |
2 | Wed 6 miles @ noon, 8 miles @ 8 pm 14.0 Slow pace at noon, okay pace at 8pm. Leg is OK!! Keeping my fingers crossed I can begin increasing my mileage. | |
3 | Thur 5 laps around Jamaica Pond @ 12:30 = 7 miles 8 miles @ 8 pm 15.0 Weather cloudy and snowy | |
4 | Fri 6 laps around J.Pond @ 12:45pm = 9 miles 10 miles @ 8 pm 19.0 8pm run with 1 big hill in Waltham. Leg a little achey. | |
5 | Sat 8 laps around J.Pond @ 12 pm = 12 miles 8 miles @ 9 pm 20.0 Clear weather | |
6 | Sun 8 laps around J. Pond @ noon = 12 miles 8 miles @ 9:30 pm 20.0 One stop on 9 pm run, clear weather. | MILES FOR WEEK 100 (96 in January)I’m getting back up there!! Ya-hoo!
|
7 | Mon 6 laps around J.Pond @ 12 = 9 miles 9 miles @ 8 pm 18.0 Slow pace around J.Pond, good pace through flat Waltham course | |
8 | Tue 10 miles around J.Pond @ noon Ran a 2-mile at 9:08.5 (4:37)(4:31) 12.0 Race was at Northeastern U. Second place to Bob Sevene. Still have doggy-nose cold and am tired after working 9 straight days- a break ?????? | |
9 | Wed 9 laps around J.Pond @ 2:30 pm = 13 miles 4 laps around J.Pond @ 9 pm = 6 miles 20.0 It snowed like a stormful!! 9” in Boston! Slow pace in calf-deep snow. | |
10 | Thur 9 laps around J.Pond @ 12:45 pm = 13 miles 1 mile “later” 6 miles around J.Pond – 20.0 More snow about a foot now. Legs achey and sore but not as bad as I thought the snow would make it – fortunately it was light and dry powdery snow. | |
11 | Fri 11 miles in Waltham + calisthenics in evening + stretching 11.0 It rained and froze over the foot of snow last night ruining running anyplace except where the roads might be cleared and fairly safe. | |
12 | Sat 0.0 Cold out today- down near 0° tonight- Did no running because of lack of time on the job and the path around J. Pond wasn’t plowed and un-runable. | |
13 | Sun 0.0 Cold out today- 15° day- 8° at night. Did no running—still have a cold but slept a lot tonight- will run tomorrow! | MILES FOR WEEK 81.0 Yeek! |
14 | Mon 10 miles @ 8 pm 10.0 Flat course, good pace. Clear weather | |
15 | Tue 12 miles around J. Pond @ noon 8 miles @ 8pm 20.0 Clear weather | |
16 | Wed 10.3 miles around J.Pond @ 1:30pm 11.7 miles around J.Pond @ 3:30pm 22.0 11.7 mile run done in 1 hour, 10 min. Snowy weather | |
17 | Thu 5 laps around J.Pond @ 1:30pm = 7.3 miles 13 miles @ 3:45 20.0 Cold out and windy- a bitch! Second run over course with long hills | |
18 | Fri 10.3 miles around J. Pond @ 11:30am 7 miles indoors at Bentley @ 8 pm 17.0 COLD out, 5 below zero last night- today about 3° | |
19 | Sat 13 miles @ 11:45 am 8 miles @ 8:40 pm 21.0 Warmer today!!!! Long hills on first run, second run fairly hilly but at a good pace | |
20 | Sun 11 miles @ 12 noon 10 miles around new Fresh Pond course 21.0 First run with Allan Milld (???) and Chas Dreihl(??) Second run with Bob Sevene | MILES FOR WEEK – 131 |
21 | Mon 12 miles around J.Pond @ 12:45 pm 8 miles for 1 hour indoor at Bentley 20.0 Warmer out—30’s | |
22 | Tue 12 miles around J.Pond @ 12:30pm 11 miles @ 8 pm thru Waltham 23.0 | |
23 | Wed A good day to run- so I ran 0 miles today. Instead I had a car repaired. What progress! I’m sure to do well with this kind of consistency. Still have a fairly bad cold and need a lot of rest as I’ve been run down the last or two. | |
24 | Thu 8 laps around J.Pond = 12 miles 14 miles in 1.5 hours @ 3:35 pm 26.0 Still have a bad cold and it hurts respiratory action but I felt OK. | |
25 | Fri 13 miles in 1.5 hours around J.Pond @ 11 am 8 miles @ 9:30pm thu Waltham 21.0 Warm, beautiful day for a run!! | |
26 | Sat 12 miles in 70 minutes at 12 noon 8 miles in 60 minutes at 8 pm 20.0 Warm out today | |
27 | Sun 12 miles at 12 noon 11 miles in Newton-Waltham course @ 8 pm 23.0 Warm out today again- 64°! First run with Al Milld (???) ad Chas Drehl (??) | MILES FOR WEEK 133.0 |
28 | Mon 0.0 Another warm day but too busy and too tired to run. 0 miles today, but that’s okay as I need a lot of rest. | |
29 | Tue 12 miles around J. Pond at 2 pm 12.0 Warm again and clear. Feet OK. | |
30 | Wed 10 miles at 1:30 pm 1 mile at 7:30pm 11.0 Warm again and clear. | |
31 | Thur 5 miles at 6:15 pm with John Vitale 5.0 Arrived in Puerto Rico for San Blas Marathon. Discovered flying scares me to death | 469 miles for month |
February 1974
Date | Comments | Mileage |
1 | Fri 10 miles over most of course 10.0 Hot out, in the 80’s. Went for a boat trip. I stole a sea creature urchin which was alive and later had to be throw out. Met some foreign runners at the Rotary dinner Spanish O | |
2 | Sat 30 minutes at 6:30pm 4.0 Hot again- got 2 side aches and felt pretty yucky. | |
3 | Sun 14.0 Hot and humid out. Came in 7th at San Blas Maratón with 1:08:28. Winner was Laue Verie of Finland in 1:06:19 over 21.7 kilometers course (13.2 miles). Course was the toughest I’ve ever run. U.S. got the second team prize. Bod Blasters and a side ache hurt my race a lot, perhaps a minute. | MILES FOR WEEK 56.0 |
4 | 4 – Mon 4 miles @ 10pm 4.0 Ran with John Vitale at slow pace in 10° weather | |
5 | 5 – Tue 1 hour 25 minutes @ 11pm 1 hour around J.Pond@ 2:30pm 19.0 Second run with Paul of N. Medford. Legs still pretty tight. | |
6 | 6 – Wed 10 miles 10.0 Too busy fixing Volkswagen and has a class- No excuses are OK though. None can suffice! | |
7 | 7 – Thu 13 miles around J.Pond @ 10:30 am 1 hour indoors @ Boston College at 6:45 pm 20.0 It snowed (! Snow sucks ! ) | |
8 | 8 – Fri 6 miles around J. Pond @ 11 am 5 miles in Waltham @ 8:30 pm 22.0 Footing bad at J. Pond. Okay pace in Waltham. | |
9 | 9 – Sat 12 miles in Dedham 10 miles in Waltham at 8:00 pm 20.0 Cold out today, low twenties. Dedham run with Allan Milld (???). Waltham run with Chas Drehl (???) | |
10 | 10 – Sun 1 hour, 50 minutes 17.0 Cold out, in the low twenties. Back of right thigh tightened where I strained it in the Coamo race so I had to call it a day. | MILES FOR WEEK 112Not nearly enough, but injuries aside it will be higher this coming week.
|
11 | 11 – Mon 8 laps, 12 miles, around J.Pond @ 12 noon 1 mile later 7.3 miles @ 9:30 pm 20.0 Running at OK pace. | |
12 | 12 – Tue 12 laps for 17.5 miles 6 miles at 6:30 pm 24.0 Plus 18 courtesy runs to the apartment. | |
13 | 13 – Wed 1 mile @ 10am plus 1 mile @ 10:30 am. 10.3 miles at 11 am 12 miles @ 3:00 pm 24.0 Warm out! | |
14 | 14 – Thu 10 laps for 15 miles around J.Pond 7 laps around J.Pond at 10:00pm 22.0 15 – Fri | |
15 | 15 miles @ 12 noon 40 minutes for 5 miles 20.0 First run on flat J.Pond course Second run indoors at Bentley | |
16 | 16 – Sat 14 miles at 11:45 am 14.0 No running at night! Blew it! Ran at hard pace over hilly course | |
17 | 17 – Sun 17 miles @ 12 noon 9 miles at 9:45 pm around J.Pond 26.0 First run in Dover, Mass | MILES FOR WEEK 150A new P.R.!! Yea Rah Rah!!
|
18 | 18 – Mon 12 miles in Dedham 8 miles @ 9:30 pm 20.0 First course hilly, second course flat | |
19 | 19 – Tue 5 miles @ 11:30 am 9 miles @ 2:30 pm 4 miles @ 6:15 pm 22.0 | |
20 | 20 – Wed 17.5 miles @ 2:25 pm around J.Pond 3 miles to and from school 6 miles with John Vitale @ 11pm 26.0 Warm, windy too though. Back tightened due to pushing against the wind. | |
21 | 21 – Thu 8 laps around J.Pond for 12 miles @ noon 6 laps for 8.8 miles @ 9 pm 20.0 Stopped in first run once for 20 minutes | |
22 | 22 – Fri 1 hour, 20 minutes with John Vitale @ 11am 12.0 Did not run twice today as I was too tired. | |
23 | 23 – Sat 14.5 miles @ 12 noon 1 hour – 8 miles- @ 9:30 pm. 23.0 Windy. A veritable hurricane today. Okay pace against WIND. | |
24 | 24 – Sun 12.5 miles @ 10:30 am 8.5 miles with Bob Sevene 21.0 | MILES FOR WEEK 144 |
25 | 25 – Mon 10.3 miles @ 11 am 10.3 miles @ 8pm 2 hard laps for 3 miles 20.0 Flat course, easy pace. | |
26 | 26 – Tue 11 miles @ 12 non 10.3 miles around J. Pond 21.0 | |
27 | 27 – Wed 10 miles @ 12 noon 12 miles @ 3 pm 22.0 | |
28 | 28 – Thu 2 hours for 18 miles @ 11am 9 miles @ 5 pm 27.0 First nine miles easy, second nine hard. | 524 miles for month |
March 1974
1 | 1 – Fri 13 miles @ 11 am 9 miles @ 8 pm 22.0 Both runs at an OK pace. | |
2 | 2 – Sat 10 miles @ 12 noon 8 miles @ 8:45 18.0 First run at good pace. Second run at hard pace with Bob Sevene and John Vitale | |
3 | 3 – Sun 13 miles @ 11 am 8 miles in Waltham 21.0 First run on flat course, second run over hilly course with John Vitale at OK pace. | MILES FOR WEEK 151 NEW P.R! Ta-Roo-Lee!!
|
4 | 4 – Mon 0 miles 0.0 Record 70° out. Did no running. Rested today. | |
5 | 5 – Tue 4 hours for 7, 16, 20 miles 35 from Worcester to J.Plains | |
6 | 6 – Wed 4 miles @ 2pm 6 miles @ 6pm 10.0 Beautiful warm day but unable to run because of ‘practical consideration’ like picking up a fucking repaired car! Okay, I have some pain I’d rather not strain. Rest up. | |
7 | 7 – Thu 6 laps for 9 miles at J.Pond @noon 7.3 miles 16.0 Ran 9 miles in race shoes I ran 35 miles in 2 days ago- result is the bottom of my feet got ‘hot’ as from function so I cut the run short. Bought a new pair of Nike cortez shoes with pseudo outer part and ran in them over same flat course at slow pace. Still recovering from long run. | |
8 | 8 – Fri 12 miles in 1 hour 33 mins @ 9:30 am 8 miles 20.0 I have a pain in my lower back which hurt the second work out – a slight ‘sprain’ I’ve had before, sleep will help it. | |
9 | 9 – Sat 12 miles @ noon 8 miles @ 8:30 pm 20.0 | |
10 | 10 – Sun 12 miles @ noon 7 miles at slow pace @ 6:30 pm 19.0 Really windy today. | MILES FOR WEEK 120 |
11 | 11 – Mon 20.0 Two work outs over generally flat country at easy pace today. Back is much better- Praise the Lord! | |
12 | 12 – Tue 18 miles for 2 hours 18.0 Covered 5 miles of B.A.A. Marathon course including Heartbreak Hill | |
13 | 13 – Wed 10 miles 10.0 Ok pace against a bitches wind and cold ass weather | |
14 | 14 – Thu 15 miles @ 2 pm 4 miles @ 8 pm 19.0 | |
15 | 15 – Fri 7 miles @ noon 7.0 A beautiful day. Still have cold and am run down but plan to race Sunday. Am doing too much now so results of all races will probably be poor – until I learn to be more dedicated to running and do what I want to do, I will screw myself over for what???? Ad nauseam! | |
16 | 16 – Sat 3 laps for 5 miles 5.0 Rested for race tomorrow | |
17 | 17 – Sun 10 miles 2 miles 1 hour 13 minutes 20.0 46:01 for 1st from Lexington to Cambridge. Easy pace in Waltham. Left quadriceps muscle strained in 3rd run- we’ll wait and see. | MILES FOR WEEK 99 |
18 | 18 – Mon 0.0 Rested hurt leg- no running used hot wash cloth and Ben-Gay and rubbing it and it got much better. | |
19 | 19 – Tue 10 miles 10.0 Easy pace | |
20 | 20 – Wed 15 miles 15.0 Legs were OK also – a night tight | |
21 | 21 – Thu 7.3 miles @ 3:30 pm 10.2 miles @ 6:30 pm around J.Pond 18.0 Rain | |
22 | 22 – Fri 11 miles @ 1 pm 8 miles @ 8:15 pm 19.0 Hills in Waltham | |
23 | 23 – Sat 12 miles @ 10:15 am 6 miles @ 6 pm 18.0 Two steep hills | |
24 | 24 – Sun 1 hour 35 minutes 1 hour @ 6 pm 20.0 +- | MILES FOR WEEK 100 |
25 | 25 – Mon 13 miles @ 1:30 pm 7 miles @ 8 pm 20.0 Running at good, comfortable pace | |
26 | 26 – Tue 10 miles 10.0 Slow tortoise pace- ate like a glutton before running and was zapped. Still have a bad cold. | |
27 | 27 – Wed 3.5 miles 3.5 miles @ 12:30 pm 13 miles @ 3 pm 20 miles Still have cold. | |
28 | 28 – Thu 13 miles 5 laps around J.Pond @ 9 pm 20.0 Still running ‘tired’ as have cold which I got before Boston. I have gained weight around the waist ‘somehow’ eating like a glutton. | |
29 | 29 – Fri 9 laps 4 then a ½ hour rest @ 11 am 1 hour for 8 miles @ 8 pm 21.0 | |
30 | 30 – Sat 12 miles @ noon 8 @ 8 m 20.0 | |
31 | 31 – Sun 24 miles in one go 24.0 Misty but warmer today. Ran from Waltham to Prudential center with John Vitale. Okay pace, several good hills including Heartbreak Hill! Felt pretty weak last few miles and had nothing in the stomach. | MILES FOR WEEK 135515 miles for month
Will run about 100 miles this coming week and drop it down to about 50 or 60 before the marathon on April 15, 1974!
|
April 1974
Date | Comments | Mileage |
1 | 1 – Mon 10 miles 10.0 Legs okay | |
2 | 2 – Tue 12 miles 12.0 Easy pace | |
3 | 3 – Wed 9 laps around J. Pond ++ some hills for 14 miles 6 miles ++ small hills @ 9:30 pm 20.0 Beautiful spring day out! Warmer!! | |
4 | 4 – Thu 5 laps around J. Pond for 7.3 miles @ 11:15 am 7 laps for 11 miles @ 2:45 pm 18.0 Mid to high 70’s today! Windy and humid out | |
5 | 5 – Fri 12 miles @ noon 8 miles @ 8 pm 20.0 | |
6 | 6 – Sat 12 miles @ noon 8 miles 20.0 | |
7 | 7 – Sun 1 hour for 11 miles 1 hour for 8 miles @ 7 pm 19.0
|
MILES FOR WEEK 119 |
8 | 8 – Mon 12 miles 12 Still sort of weak in breathing and over-all fatigue like after going u a hill… even though I got a good sleep last night. More sleep in order! | |
9 | 9 – Tue 12 miles @ 5:30 12 Yechich New England weather! Cold, wind, and rain. Still having lung trouble | |
10 | 10 – Wed 12 miles 12 Rested for el Marathon. Snowed two inches, hard to believe! | |
11 | 11 – Thu 10 miles @ slow pace 10 Still have cold and lungs don’t work right | |
12 | 12 – Fri 50 minutes @ slooow pace 7.5 Felt yechy. | |
13 | 13 – Sat 0 Rested for Monday | |
14 | 14 – Sun 4 miles with several stops 4 Rested for Marathon | MILES FOR WEEK 58 |
15 | 15 – Mon Ran 14th in 2: 19: 34 in the Boston Marathon. A beautiful day about 60° with a tailwind (20 mph!). Sunny though. Was in 4th place all the way till the hill just before Heartbreak Hill (19 miles approx.) when I got a bad charley horse in the back of my right thigh — same goddamn place as the one in Puerto Rico, Feb 2nd ’74! Last 8 miles were really rough but in particular the last 2 miles! Mistakes were major but few this year. (1) I ran at near record ace maybe 2:13, 2:15 marathon for 18 miles and I wasn’t nearly ready for such a fast early pace. (2) No speed work!!!! The 5 min mile pace killed my bloody legs, they were cramping like always—not too bad blister and though I got a side-ache at 10 miles it wasn’t real bad. Still it was a good race. Got no water till after 10 miles probably hurt me too! | |
16 | 16 – Tue 3 laps around J.Pond @ 4 pm 5 Went to Bentley College and took short sauna and rubdown of legs which are tighter than ever. | |
17 | 17 – Wed 6 miles around J. Pond @ 2:30 pm 6 Beautiful day | |
18 | 18 – Thu 7.3 miles @ 2:30 pm 7.3 Beautiful day out. Legs have improved immensely! Will more the mileage up to 100+ miles per week next week. | |
19 | 19 – Fri 10 10 Ran twice today. | |
20 | 20 – Sat 10 10 | |
21 | 21 – Sun 10 10 | MILES FOR WEEK 74 |
22 | 22 – Mon 10 10 | |
23 | 23 – Tue 1 hour 8 Legs are getting better | |
24 | 24 – Wed 1 hour around J.Pond 10 Coolish out. Ran only once | |
25 | 25 – Thu 8 miles @ 10:30 am 8 Mostly flat course | |
26 | 26 – Fri Page Missing | |
27 | 27 – Sat Page Missing | |
28 | 28 – Sun 11 miles @ 12 noon 10 miles 21 Beautiful day out! Too hot for long pants and two sweaters! Ran with Bob Sevene in Waltham | MILES FOR WEEK 86 |
29 | 29 – Mon 1 hour for 9 miles 9 Hot out 86° and humid. Have to limit workouts because of finals! | |
30 | 30 – Tue 10 miles @ noon 10 Ran with Paul Rooch | 356 miles for month |
May 1974
Date | Comments | Mileage |
1 | 1 – Wed 8 miles @ noon 3 miles @ 5 pm 11 | |
2 | 2 – Thu 1 hour @ 11:am 1/5 hour @ 8:30 pm 12 Nice day to run | |
3 | 3 – Fri 10 miles 10 Leg hurt below right knee so no second work out. | |
4 | 4 – Sat 1 hour @ 12:30 pm 40 minutes @ 8:45 pm 13 | |
5 | 5 – Sun 1 hour 20 mins for 11.5 miles 7 miles @ 7:15 pm 18 Beautiful day to run! | MILES FOR WEEK 83 |
6 | 6 – Mon 14 miles 14 Ran twice today- I think!! | |
7 | 7 – Tue 10 miles 3 miles to school and back 13 Real work out today | |
8 | 8 – Wed 15 miles?? 15 Not sure what I ran today… | |
9 | 9 – Thu 12 miles @ 2:pm 45 minutes for 7 miles @ 5:20 pm 19 Ok pace, some easy hills | |
10 | 10 – Fri 1 hour @ 11:30 am 8 miles @ 8:30 pm 17 | |
11 | 11 – Sat 1 hour 20 minutes for 11.5 miles @ 5:15 pm 6 steep hills at 9:15 pm 13 No oomph in 2nd work-out | |
12 | 12 – Sun 11 miles 11 | MILES FOR WEEK 102 |
13 | 13 – Mon 0 0 No running today – no motivation to run! | |
14 | 14 – Tue Ran twice 15 – 18 15 – 18 ?
|
|
15 | 15 – Wed 13 (?) miles @ 11:30 am 6 miles @ 7:30 pm 19 In the low 80’s and the heat really got to me in the last mile. | |
16 | 16 – Thu 12 miles @ 11:30 am 5 miles @ 8:30 pm 17 Easy pace, flat course | |
17 | 17 – Fri 1 hour @ 11 am, 45 minutes 14 | |
18 | 18 – Sat 11.5 miles in Waltham @ 12:30 pm 6 miles @ 8:30 pm 18 | |
19 | 19 – Sun 10 miles @ noon 8 miles @ 8:00 pm 18 Ok pace, few easy hills | MILES FOR WEEK 102 |
20 | 20 – Mon 12 miles @ 11 am 6 miles 18 Ran 12 1/4s – 65 to 70 seconds – with 1.5 minute jog between each | |
21 | 21 – Tue 1 hour on CCSC track 8 miles | |
22 | 22 – Wed Ran 20- 200’s on CCSC track 10 miles on CCSC track @ 3:30 pm 15 Hot out- high 80s and sunny and humid. Ran with John Hall. | |
23 | 23 – Thu 12.5 miles on CCSC track @ 10 am 6 miles around J. Pond 18 Coldish out and rainy | |
24 | 24 – Fri 12 miles 12 Only ran once today because of laziness!! | |
25 | 25 – Sat 12 miles @ noon 7 miles 29 Running at Ok pace. Stepped in dog crap. Again. | |
26 | 26 – Sun 12 miles .5 hour 17 Cool out. Shouldn’t have eaten before run!! | MILES FOR WEEK 107 |
27 | 27 – Mon 10 miles around J.Pond 11 miles @ 5:45 21 Cold out today in the “40°s” | |
28 | 28 – Tue 7 miles 7 Slow pace. Only ran once today. Laziness strikes again! O yeah! Egh! | |
29 | 29 – Wed 11 miles @ 1:30 pm 8 miles 19 – 5 (1/2’s) and about 10 (1/4’s) at 70 sec – 2:30 pace | |
30 | 30 – Thu 10 miles @ 10:30 am 12 miles @ 2:30 pm 22 Still cold out. Okay pace, easy hills. | |
31 | 31 – Fri 11 miles @ 10:30 am 6 miles @ 8 pm 17 | 450 miles for May |
June 1974
Date | Comments | Mileage |
1 | 1 – Sat No Entry ?? | |
2 | 2 – Sun 12 miles @ 11:30 am 7 miles @ 8 pm 19 | MILES FOR WEEK 105 |
3 | 3 – Mon 12 miles @ 10:30 am 1 hour for 8 miles @ 1:30 pm 6 miles @ 6:30 pm 26 Beautiful day out | |
4 | 4 – Tue 12 miles @ 10:30 am 10 miles @ 5 pm 22 Still cool enough to run ok but hotter than it’s been the last 2 weeks. Tired | |
5 | 5 – Wed Page Missing | |
6 | 6 – Thu Page Missing | |
7 | 7 – Fri 8 miles @ noon 8 Rested for race Sunday course – I was stuffed! | |
8 | 8 – Sat 5 miles @ noon 5 | |
9 | 9 – Sun 6 miles track race – 1st in New England AAU Meet 6 Had no food all day and back hurt bad after the race – “Valium Saver!?” | MILES FOR WEEK 105 |
10 | 10 – Mon 11 miles @ 11 am 3 miles @ 8 pm 14 Hot out – low 90°s | |
11 | 11 – Tue 11 miles @ 11 am 8 miles @ 8 pm 19 Cooler out today | |
12 | 12 – Wed 11 miles @ noon 30 minutes 3 miles 20 Ran over flat course, then B.C. track | |
13 | 13 – Thu 9 miles @ 11:30 am around J.Pond 7 miles @ 3:35 pm 16 Calves pretty tight from 1/4s yesterday and right calf strained walking after 1st workout | |
14 | 14 – Fri 4 miles @ noon 4 Rested. Easy pace | |
15 | 15 – Sat 4 miles after race 10 miles from Waltham to J. Plain 20 In the 70°s and nice breeze- good day for a race- Ran a P.R 28:35:2 for 6 miles at Greater Boston International for 1st. (1 mi – 4:40:8) (2 mi – 9:23:6) (3 mi – 14:10) (4 mi – 18:56). Had no warm-up for race! | |
16 | 16 – Sun 9 miles @ 9 am 9 Slow pace, very tired and legs still tight. | MILES FOR WEEK 102 |
17 | 17 – Mon 75 minutes for 11 miles @ 11:45 11 miles 22 | |
18 | 18 – Tue 75 minutes @ noon 93/4 miles @ 8 pm 20 Not too hot out in the middle 80°s Be-Bop!! Be-Bop!! Doddley-Doo Be-Bob O Yea n’ Woveee too! | |
19 | 19 – Wed 4 miles @ 3:30 pm 11 miles @ 5:30 pm 15 | |
20 | 20 – Thu 11 miles @ 11:30 am 7 miles @ 8:45 pm 18 | |
21 | 21 – Fri 12 miles @ noon 12 Easy course | |
22 | 22 – Sat 13 miles @ 11:30 am 5 miles @ 8:30 pm 18 Stuffed stomach and acid from salsa hurt the run! | |
23 | 23 – Sun 0 No running today- too tired after 1 or 2 hour sleep last night and deep sea fishing out of Plymouth- we caught 5 Codlings! | MILES FOR WEEK 105 |
24 | 24 – Mon 9 miles @ 11:20 am 10 miles @ 6 pm 3 miles 22 Ran over flattish course, then B.C. course, then flat pond loop. | |
25 | 25 – Tue 9 miles @ 12:30 pm 10 miles @ 6:45 19 Cool out today. | |
26 | 26 – Wed 11 miles @ 3:45 pm 2 miles warm-up 12 easy 1/4s 2 mile warm-down 18 | |
27 | 27 – Thu 6 miles @ 1 pm 11 miles @ 9:15 pm 17 | |
28 | 28 – Fri 6 miles 11 miles @ 9:20 pm 17 Ran though !STUFFED! Must stop this bad habit of running just after Gorging and Gluttoning – felt like crap for that reason. | |
29 | 29 – Sat 9 miles @ 11:30 am 8 miles @ 4 pm 17 | |
30 | 30 – Sun 10 miles on CCSC @ 11am 10 Should have run twice but got to Boston late and was tired. | MILES FOR WEEK 120 451 miles for June
|
July 1974
Date | Comments | Mileage |
1 | 1 – Mon 7 miles @ 1:30 pm 12 miles @ 6 pm 19 | |
2 | 2 – Tue 10 miles @ 11 am 10 miles @ 6:45 20 Second run on Heartbreak Hill course | |
3 | 3 – Wed 7 miles @ 12:30 pm 7 miles @ 4 pm 8 miles 22 Hot and humid! Last run at slow pace in Walpole with Kirk Pfrangle (?) | |
4 | 4 – Thu 10 miles @ 12:15 7 miles @ 9:15 pm 17 Hot and humid as a dog’s fart in July | |
5 | 5 – Fri 7 miles 7 Clear in the am, cooler than yesterday | |
6 | 6 – Sat 3 miles 3 Hottish out. Rested for race tomorrow | |
7 | 7 – Sun 20 kilometers 3 miles 5 miles 6:30 pm 20 miles Hot and humid out – ran 1:05:20 in Bourne Road Race- no steep hills but a lot of small rolling ones. Jogged after race and the ran at easy pace | MILES FOR WEEK 108 |
8 | 8 – Mon 10 miles @ 3:30 pm 2 miles 10 miles 22 Ran on track then Heartbreak Hill course | |
9 | 9 – Tue 70-75 minutes @ 11 am 5 miles 1 hour 21 Ran in race in Waltham. Hot and humid in the 90°s! | |
10 | 10 – Wed 9 miles @ 3:30 pm 9 Still hot and humid. Only ran once, should have run twice, but was too lazy! Shit!!! | |
11 | 11 – Thu 12 miles @ 6 pm 6 | |
12 | 12 – Fri 13 miles noon 8 miles @ 7 pm 20 | |
13 | 13 – Sat 16 miles @ 3:45 around J. Pond 5 miles @ 8:15 pm 21 Cooler today | |
14 | 14 – Sun 13 miles @ noon 8 miles @ 7:30 pm 21 Hot and humid- in the 90°s. | MILES FOR WEEK 126 |
15 | 15 – Mon 7 miles 3 miles 10 miles 20 Hot and humid. | |
16 | 16 – Tue 10 miles @ 11:15 pm 12 miles 22 Cooler out- Praise the Lord! Ran at Ok pace at B.C course | |
17 | 17 – Wed 10 miles @ 12:30 11 miles 21 Ran easy hills and rural course with Kirk Pfrangle and Ham Amen | |
18 | 18 – Thu 10 miles @ 11 am 10 miles 20 First course hilly, second flat Waltham | |
19 | 19 – Fri 11 miles @ noon 10 miles @ 8 pm 21 Some good hills
|
|
20 | 20 – Sat 11 miles @ noon 11 Nice beautiful day out!! Ate a big meal and decided to rest the remainder of the day | |
21 | 21 – Sun 10 miles @ 3 pm 10 Half slow, half fast pace | MILES FOR WEEK 125 |
22 | 22 – Mon 10 miles @ 11 am 15 miles @ 5:30 25 Cool out- nice running weather!! Some tough hills | |
23 | 23 – Tue 75 minutes @ 4:15 pm 3 miles @ 8:15 pm ? “Today is Yesterday” | |
24 | 24 – Wed 3 miles in am 12 miles @ 6 pm 15 Felt spaced out this morning. Would have done more but I have to write my paper!! Yech! Sheets!! | |
25 | 25 – Thu 10 miles @ 8pm 10 Very cool out | |
26 | 26 – Fri 13 miles @ 11:30 am 10 miles @ 8 pm 23 | |
27 | 27 – Sat 6 miles @ 10:30 am 14 miles @ 4 pm 20 | |
28 | 28 – Sun 10 miles @ 2 pm 10 1 good hill | MILES FOR WEEK 115 |
29 | 29 – Mon 3 miles @ 4:15 pm 4 miles – rest 10 miles – rest 3 miles 20 Humid, but not hot. 80° and dry | |
30 | 30 – Tue 10 miles @ 3:45 pm 13 miles @ 6 pm 23 Cool but humid out. 1 good hill | |
31 | 31 – Wed 7 miles @ 10:45 10 miles @ 6 pm 17 An easy day. Tired from school work | 534 miles for July |
August 1974
Date | Comments | Mileage |
1 | 1 – Thu 4 miles – rest 4 miles 8 No sleep, no running, no good for my running career! | |
2 | 2 – Fri 9 miles @ 11 am 10 miles @ noon 4 miles @ 9:30 pm 23 Hot and humid out. | |
3 | 3 – Sat 13 miles @ 4 pm 6 miles @ 8 pm 20 Still humid out | |
4 | 4 – Sun Page Missing | MILES FOR WEEK 111+ Total Missing |
5 | 5 – Mon Page Missing | |
6 | 6 – Tue 11 miles @ 11:30 am 24 1/4s @ 75 sec pace w/220 yrd job at 67 20 Not too hot | |
7 | 7 – Wed 10 miles 10 miles @ 6 pm 20 Coolish out. Tired and hungry in first run | |
8 | 8 – Thu 13 miles @ 11:15 am 14 miles @ 6 pm 27 14 miles at B.C. including 3.5 mile Cambridge Sport Union Race around Fresh Pond at OK pace | |
9 | 9 – Fri 15 miles @ 10:45 am 6 miles @ 8:15 pm 21 | |
10 | 10 – Sat 4 miles @ 3 pm 3 miles in 14:17 and 20 mins 7 miles 15 Cool out. Went to Groton to visit Amby Burfoot | |
11 | 11 – Sun 17 miles 17 Comfortable pace | MILES FOR WEEK 145 |
12 | 12 – Mon 10 miles @ 2:30 pm 6 miles @ 8 pm 16 Ran CCSC track | |
13 | 13 – Tue 10 miles @ 4 pm 10 miles @ 6 pm 20 | |
14 | 14 – Wed 8 miles around J. Pond 4 miles 12 miles 24 Ran Franklin Park course at steady pace | |
15 | 15 – Thu 9 miles @ 11 am 11 miles @ 6 pm 20 | |
16 | 16 – Fri No Entry | |
17 | 17 – Sat 4 -5 miles @ 5 pm 4 -5 Cool out- near to rain | |
